FY25 $100K OR LESS ADVERTISEMENTS
| IFB # | Description | Bid Closing Date | Advertisement | Bid Packet | Bid Tabulations | Other | 
|---|---|---|---|---|---|---|
| AC-25-B-0003-S | Clarke Range Complex - Range 53 Tower Demolition | May 29, 2025 | Advertisement | Bid Packet | Bid Abstract | |
| AC-25-B-0010-S | Clarke Range Complex - AFRC Portico Entry Repair | May 29, 2025 | Advertisement | Bid Packet | Bid Abstract | |
| AC-25-B-0007-S | Birmingham Building 810 Sinkhole Repair | July 10, 2025 | Advertisement | Bid Packet | REBIDDING | NO BIDS RECEIVED | 
| AC-25-B-0015-S | Montgomery (JFHQ Compound) Canteen Fuel Point SOG | July 10, 2025 | Advertisement | Bid Packet | REBIDDING | NO BIDS RECEIVED | 
| AC-25-B-0016-S | Montgomery FT Wallace Readiness Center, RM 213 Renovation | July 10, 2025 | Advertisement | Bid Packet | REBIDDING | NO BIDS RECEIVED | 
| AC-25-B-0017-S | Troy Armory Sewer Repair | Emergency Letter | ||||
| AC-25-B-0028-S | Haleyville Running Track Stabilization | August 7, 2025 | Advertisement | Bid Packet | Bid Abstract | |
| AC-25-B-0015-S | Montgomery (JFHQ Compound) Canteen Fuel Point SOG | August 14, 2025 | Advertisement | Bid Packet | Bid Abstract | |
| AC-25-B-0016-S | Montgomery (Ft. Wallace Readiness Center) Rm 213 Renovation | August 14, 2025 | Advertisement | Bid Packet | Bid Abstract | |
| AC-25-B-0007-S | Birmingham Bldg. 810 Sinkhole Repair | September 11, 2025 | Advertisement | Bid Packet | Bid Abstract | |
| AC-25-B-0031-S | Clarke Range Complex Fire Station (Old) Doors and Frame | September 11, 2025 | Advertisement | Bid Packet | Bid Abstract | |
NOTE: Previous advertisements can be found in the “Previous Construction Documents” tab.
