FY 2021 ADVERTISEMENTS
IFB # | Description | Advertised Bid Opening | Estimate | Advertisement | Revised Bid Date (By Addendum) | Bid Tabulations |
---|---|---|---|---|---|---|
AC-21-B-0005-S | Montgomery (JFHQ) HVAC Repairs | February 25, 2021 | $50,000.00 | Advertisement | ||
AC-21-B-0004-S | FMTC Transient Training Barracks Complex | March 25, 2021 | $31,289,000.00 | Advertisement | ||
FY 2020 ADVERTISEMENTS
IFB # | Description | Advertised Bid Opening | Estimate | Advertisement | Revised Bid Date (By Addendum) | Bid Tabulations |
---|---|---|---|---|---|---|
AC-20-B-0005-S | FMTC Building 1022 HVAC Maintenance & Repair | 5 Dec 2019 | $1,500,000 | Advertisement | Abstract of Bid | |
AC-20-B-0007-S | Indoor Firing Range Remediation - North Region, Various Locations | 02 Apr 2020 | $750,000 | Advertisement | 30 Apr 2020 | Abstract of Bid |
AC-20-B-0008-S | Indoor Firing Range Remediation - Central Region, Prattville, AL | 26 Mar 2020 | $200,000 | Advertisement | 30 Apr 2020 | Abstract of Bid |
AC-20-B-0009-S | Indoor Firing Range Remediation - South Region, Various Locations | 02 Apr 2020 | $450,000 | Advertisement | 30 Apr 2020 | Abstract of Bid |
AC-20-B-0015-S | Goodwater Sewer and Water Repairs | 30 Apr 2020 | $65,000 | Advertisement | Abstract of Bid | |
AC-20-B-0004-S | Auburn Restoration | 18 June 2020 | $2,700,000.00 | Advertisement | 25 Jun 2020 | Abstract of Bid |
AC-20-B-0014-S | Foley Readiness Center | 25 June 2020 | $12,593,000.00 | Advertisement | 9 Jul 2020 | Abstract of Bid |
AC -20-B-0035-S | Montgomery (JFHQ) Carpet Replacement | 16 July 2020 | $275,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0026-S) | Gadsden (FMS #8) Bay Addition | 23 July 2020 | $1,213,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0022-S | Ft. McClellan Demolitions | 06 August 2020 | $1,200,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0023-S | Decatur Local Training Area Demolitions | 06 August 2020 | $50,000.00 | Advertisement | 17 Sept 2020 | Abstract of Bid |
AC-20-B-0036-S | FMTC Building 2202 Demolition | 06 August 2020 | $125,000.00 | Advertisement | 17 Sept 2020 | Abstract of Bid |
AC-20-B-0043-S | FMTC Range Control POV Parking Maintenance and Repair | 27 Aug 2020 | $180,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0033-S | Pelham Range SOT-D Fence Maintenance and Repair | 27 Aug 2020 | $50,150.00 | Advertisement | Abstract of Bid | |
AC-20-B-0017-S | Haleyville Fire Protection and Electrical System Repairs | 27 Aug 2020 | $262,000.00 | Advertisement | 24 Sept 2020 | Abstract of Bid |
AC-20-B-0042-S | Montgomery (CSMS #1) Compressor Maintenance and Repair | 27 Aug 2020 | $130,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0030-S | Pelham Range Fire & Emergency Services Building Construction | Sep 03, 2020 | $1,400,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0012-S | Homewood Restoration | Sep 10, 2020 | $2,371,720.50 | Advertisement | 17 Sept 2020 | Abstract of Bid |
AC-20-B-0001-S | Huntsville (Ft. Sims) Restoration | Sep 10, 2020 | $3,246,000.00 | Advertisement | 17 Sept 2020 | Abstract of Bid |
AC-20-B-0040-S | FMTC Various Facilities Telecommunication Upgrades | Sep 10, 2020 | $676,260.00 | Advertisement | Abstract of Bid | |
AC-20-B-0031-S | Ft. Rucker Simulation Facility Renovations | Sep 17, 2020 | $425,929.75 | Advertisement | 24 Sept 2020 | Abstract of Bid |
AC-20-B-0032-S | Huntsville (Redstone Arsenal) Simulation Facility Renovations | Sep 17, 2020 | $316,530.85 | Advertisement | Abstract of Bid | |
AC-20-B-0039-S | FMTC Exterior Solar Lighting | Sep 17, 2020 | $187,200.00 | Advertisement | 24 Sept 2020 | Abstract of Bid |
AC-20-B-0024-S | Daleville Restoration | Sep 17, 2020 | $3,995,000.00 | Advertisement | 24 Sept 2020 | Abstract of Bid |
AC-20-B-0037-S | Montgomery (Ft. Taylor Hardin) Lighting Upgrades | Sep 24, 2020 | $260,780.00 | Advertisement | Abstract of Bid | |
AC-20-B-0038-S | Oneonta Lighting Upgrades | Sep 24, 2020 | $275,825.00 | Advertisement | Abstract of Bid | |
AC-20-B-0041-S | FMTC RC Information Center Audio/Visual Equipment Upgrades | Sep 24, 2020 | $265,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0044-S | Montgomery (Ft. Taylor Hardin) Motor Pool Expansion | Sep 24, 2020 | $525,000.00 | Advertisement | Abstract of Bid | |
AC-20-B-0047-S | FMTC Readiness Center Gate Repairs | Sep 24, 2020 | $100,000.00 | Advertisement | Abstract of Bid | |
NOTE: Previous advertisements can be found in the “Previous Construction Documents” tab.