FY 2021 AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Contractor | Amount |
---|---|---|---|---|---|
AC-21-C-0001-S | 15 Oct 2020 | Daleville Restoration | Daleville | Wyatt Sasser Construction | $4,483,000.00 |
AC-21-C-0002-S | 15 Oct 2020 | Huntsville (Ft. Sims) Restoration | Huntsville | Chase Building Group, Inc. | $3,218,600.00 |
FY 2020 AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Contractor | Amount |
---|---|---|---|---|---|
AC-20-C-0002-S | 4 Oct 2019 | Arab Restoration | Arab | Hale Building Company, Inc. | $3,443,640.00 |
AC-20-C-0003-S | 18 Oct 2019 | Centreville Indoor Air Quality | Centreville | Bond Construction, LLC | $1,110,139.00 |
AC-20-C-0004-S | 17 Jul 2020 | Auburn Restoration | Auburn | Holley-Henley Builders, Inc. | $3,318,873.00 |
AC-20-C-0005-S | 3 Jan 2020 | FMTC Building 1022 HVAC Maintenance & Repair | FMTC - Anniston | Stateline Mechanical, LLC | $1,234,900.00 |
AC-20-C-0007-S | 20 May 2020 | Indoor Firing Range Remediation - North Region | Various | Montgomery Environmental, Inc. | $874,950.00 |
AC-20-C-0008-S | 20 May 2020 | Indoor Firing Range Remediation - Central Region | Prattville | SouthEast Demolition & Environmental Services, Inc. | $97,000.00 |
AC-20-C-0009-S | 20 May 2020 | Indoor Firing Range Remediation - South Region | Various | BCS, LLC | $478,769.00 |
AC-20-C-0012-S | 30 Sept 2020 | Homewood Restoration | Homewood | Duncan & Thompson Construction Services, LLC. | $1,750,907.00 |
AC-20-C-0014-S | 29 Jul 2020 | Foley Readiness Center | Foley | Nearen Construction Company, LLC | $12,948,640.00 |
AC-20-C-0015-S | 28 May 2020 | Goodwater Sewer And Water Repairs | Goodwater | Ballard Construction Company, Inc. | $63,052.00 |
AC-20-C-0017-S | 30 Sept 2020 | Haleyville Fire Protection & Electrical System Repairs | Haleyville | K & A Builders, Inc. | $440,000.00 |
AC-20-C-0022-S | 12 Aug 2020 | FMTC Demolitions | FMTC - Anniston | Complete Demolition Services, LLC. | $509,000.00 |
AC-20-C-0023-S | 29 Sept 2020 | Decatur Local Training Area Demolitions | Decatur | Southern Recycling & Demolition, Inc. | $82,615.00 |
AC-20-C-0026-S | 30 Jul 2020 | Gadsden (FMS #8) Bay Addition | Gadsden | Hale Building Company, Inc. | $1,155,672.00 |
AC-20-C-0030-S | 11 Sept 2020 | Pelham Range Fire & Emergency Services Bldg. Construction | Alexandria | Hale Building Company, Inc. | $1,278,374.00 |
AC-20-C-0031-S | 30 Sept 2020 | Ft. Rucker Simulation Facility Renovations | Ft. Rucker | Hale Building Company, Inc. | $584,678.00 |
AC-20-C-0032-S | 30 Sept 2020 | Huntsville (Redstone Arsenal) Simulation Facility Renovations | Huntsville | Hogan's Mechanical Services, LLC. | $316,900.00 |
AC-20-C-0033-S | 13 Sept 2020 | Pelham Range SOT-D Fence Maintenance & Repair | Alexandria | Hale Building Company, Inc. | $46,221.00 |
AC-20-C-0035-S | 22 Jul 2020 | Montgomery (JFHQ) Carpet Replacement | Montgomery | Holley-Henley Builders, Inc. | $412,911.00 |
AC-20-C-0036-S | 29 Sept 2020 | FMTC Building 2202 Demolition | FMTC - Anniston | Complete Demolition Services, LLC. | $151,300.00 |
AC-20-C-0037-S | 29 Sept 2020 | Montgomery (Ft. Taylor Hardin) Lighting Upgrades | Montgomery | P. G. Wells Enterprises, Inc. | $190,777.00 |
AC-20-C-0038-S | 30 Sept 2020 | Oneonta Lighting Upgrades | Oneonta | P. G. Wells Enterprises, Inc. | $218,443.00 |
AC-20-C-0039-S | 30 Sept 2020 | FMTC Exterior Solar Lighting | FMTC - Anniston | P. G. Wells Enterprises, Inc. | $657,220.00 |
AC-20-C-0040-S | 30 Sept 2020 | FMTC Various Facilities Telecommunications Upgrade | FMTC - Anniston | Hale Building Company, Inc. | $653,438.00 |
AC-20-C-0041-S | 30 Sept 2020 | FMTC RC Information Center Audio/Visual Equipment Upgrades | FMTC - Anniston | Hale Building Company, Inc. | $604,829.00 |
AC-20-C-0042-S | 13 Sept 2020 | Montgomery (CSMS #1) Compressor Maintenance & Repair | Montgomery | Hale Building Company, Inc. | $254,713.00 |
AC-20-C-0043-S | 15 Sept 2020 | FMTC Range Control POV Parking Maintenance & Repair | FMTC - Anniston | Hale Building Company, Inc. | $112,028.00 |
AC-20-C-0044-S | 30 Sept 2020 | Montgomery (Ft. Taylor Hardin) Motor Pool Expansion | Montgomery | Pemberton, Inc. | $1,669,000.00 |
AC-20-C-0047-S | 29 Sept 2020 | FMTC RC Gate Repairs | FMTC - Anniston | Hale Building Company, Inc. | $233,588.00 |
AC-20-C-0048-S | 30 Sept 2020 | Pull Up Pod Construction (North East Region) | Various Locations | J. F. Morgan General Contractor, Inc. | $40,410.00 |
AC-20-C-0049-S | 30 Sept 2020 | Pull Up Pod Construction (North West Region | Various Locations | Bond Construction, LLC. | $33,673.00 |
AC-20-C-0051-S | 30 Sept 2020 | Pull Up Pod Construction (South East Region) | Various Locations | Wyatt Sasser Construction, LLC. | $35,900.00 |
FY 2019 AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Contractor | Amount |
---|---|---|---|---|---|
AC-19-C-0001-S | 9 Oct 2018 | Pelham Range (Horizontal Engineer Training Site) Maintenance & Repair | Alexandria | Hale Building Company, Inc. | $995,553.00 |
AC-19-C-0002-S | 9 OCT 2018 | Mobile (Ft. Whiting )Rappel Tower Renovations | Mobile | Wyatt Sasser Construction, LLC | $208,750.00 |
AC-19-C-0004-S | 24 Jan 2019 | FMTC Buildings 1023 & 2281 Classroom Electrical and IT Installation | FMTC - Anniston | Acker Electric Company, Inc. | $145,908.00 |
AC-19-C-0006-S | 26 Mar 2019 | Huntsville (UTES #3) Roll-Up Door Maintenance & Repair | Huntsville | Richland, LLC | $297,185.00 |
AC-19-C-0007-S | 9 Jul 2019 | FMTC MWR All Ranks Club & Recreation Facility | FMTC - Anniston | Bradshaw & Pitts, LLC | $1,413,919.00 |
AC-19-C-0008-S | 14 May 2019 | Montgomery (JFHQ) Space Management M & R | Montgomery | Amity Construction Company, Inc. | $163,800.00 |
AC-19-C-0009-S | 16 Aug 2019 | Indoor Firing Range Remediation - South Region | Various | Working Properties II, LLC | $454,097.00 |
AC-19-C-0012-S | 16 Aug 2019 | Indoor Firing Range Remediation - North Region | Various | Montgomery Environmental, Inc. | $389,500.00 |
AC-19-C-0013-S | 16 Aug 2019 | Indoor Firing Range Remediation - Central Region | Various | Montgomery Environmental, Inc. | $369,400.00 |
AC-19-C-0014-S | 29 Aug 2019 | Selma Restoration | Selma | Holley-Henley Builders, Inc. | $6,200,480.00 |
AC-19-C-0019-S | 27 Sept 2019 | Hamilton (FMS #6) Overhead Door Replacement | Hamilton | H & N Construction, Inc. | $114,145.00 |
AC-19-C-0020-S | 30 Sept 2019 | Foley Restoration | Foley | BCS, LLC. | $231,817.59 |
AC-19-C-0021-S | 12 Sept 2019 | Birmingham (AASF #2) Boiler Maintenance & Repair | Birmingham | Stateline Mechanical, LLC | $209,400.00 |
AC-19-C-0022-S | 30 Sept 2019 | Fairhope Restoration | Fairhope | Wyatt Sasser Construction, LLC | $848,255.00 |
AC-19-C-0023-S | 30 Sept 2019 | Springville Indoor Air Quality | Springville | Hale Building Company, Inc. | $843,296.00 |
AC-19-C-0026-S | 30 Sept 2019 | Vincent Indoor Air Quality | Vincent | Hale Building Company, Inc. | $1,836,093.00 |
AC-19-C-0028-S | 30 Sept 2019 | Enterprise Indoor Air Quality | Enterprise | Bullard-Cook, Inc. | $1,794,000.00 |
AC-19-C-0030-S | 27 Sept 2019 | Birmingham Region SAF Obscuration Physical Security Improvements | Various | Hale Building Company, Inc. | $86,534.00 |
AC-19-C-0031-S | 27 Sept 2019 | Dothan Region SAF Obscuration Physical Security Improvements | Various | BCS, LLC | $50,485.00 |
AC-19-C-0032-S | 27 Sept 2019 | Huntsville Region SAF Obscuration Physical Security Improvements | Various | Hale Building Company, Inc. | $59,591.00 |
AC-19-C-0033-S | 27 Sept 2019 | Mobile Region SAF Obscuration Physical Security Improvements | Various | Hale Building Company, Inc. | $37,499.00 |
AC-19-C-0033-S | 27 Sept 2019 | Montgomery Region SAF Obscuration Physical Security Improvements | Various | Hale Building Company, Inc. | $70,890.00 |
AC-19-C-0036-S | 30 Sept 2019 | Greenville Demolition | Greenville | Virginia Wrecking Company, Inc. | $94,143.00 |
FY 2018 AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Contractor | Amount |
---|---|---|---|---|---|
AC-18-C-0001-S | 12 Oct 2017 | Opelika Restoration | Opelika | Whatley Construction, LLC | $4,699,185.00 |
AC-18-C-0002-S | 12 Oct 2017 | Gadsden (Ft. Rhea) Restoration | Gadsden | Hale Building Company, Inc. | $3,451,562.00 |
AC-18-C-0003-S | 12 Oct 2017 | Mobile (AASF #3) Shell Repairs | Mobile | Wyatt Sasser Construction Company, Inc. | $2,247,814.00 |
AC-18-C-0005-S | 30 Jan 2018 | Florence Restoration | Florence | Building Construction Associates, Inc. | $2,015,700.00 |
AC-18-C-0011-S | 4 May 2018 | Decatur Installation of AV Equipment | Decatur | Building Construction Associates, Inc. | $5,031.49 |
AC-18-C-0015-S | 17 May 2018 | Jacksonville Restoration | Jacksonville | Hale Building Company, Inc. | $2,712,127.00 |
AC-18-C-0016-S | 20 Apr 2018 | Andalusia Restoration | Andalusia | BCS, LLC | $2,793,692.00 |
AC-18-C-0017-S | 16 May 2018 | Fayette Restoration | Fayette | Carmon Construction, Inc. | $4,083,844.00 |
AC-18-C-0018-S | 17 May 2018 | Alex City Restoration | Alex City | Bullard-Cook, Inc. | $1,541,200.00 |
AC-18-C-0019-S | 9 May 2018 | Huntsville (UTES #3) Compressor Replacement | Huntsville | Alabama Compressed Air Service, Inc. | $19,820.00 |
AC-18-C-0021-S | 16 Aug 2018 | FMTC Barracks Restoration #3 | FMTC - Anniston | J. F. Morgan General Contractor, Inc. | $1,007,798.00 |
AC-18-C-0023-S | 12 Jun 2018 | FMTC Demolitions FY18 | FMTC - Anniston | Bostic Trucking & Excavating, Inc. | $43,960.00 |
AC-18-C-0025-S | 9 Aug 2018 | Hope Hull (AASF #1) LSHV Fan | Hope Hull | Arris, Inc. | $140,700.00 |
AC-18-C-0026-S | 10 Aug 2018 | Birmingham (AASF #2) LSHV Fan | Birmingham | Arris, Inc. | $185,700.00 |
AC-18-C-0028-S | 6 Sept 2018 | Montgomery (JFHQ) Exterior Lighting | Montgomery | Pemberton, Inc. | $310,000.00 |
AC-18-C-0030-S | 30 Sept 2018 | Pelham Range Ranges Maintenance & Repair | Alexandria | Earth Services | $2,173,476.00 |
AC-18-C-0031-S | 28 Sept 2018 | Montgomery (USPFO) Maintenance & Repair | Montgomery | Pemberton, Inc. | $2,917,000.00 |
AC-18-C-0032-S | 30 Sept 2018 | Pelham Range (UTES #1) Wash Rack Repair | Alexandria | Hale Building Company, Inc. | $531,763.00 |
AC-18-C-0034-S | 6 Sept 2018 | Hamilton Maintenance Building Demolition | Hamilton | Complete Demolition Services, LLC | $92,000.00 |
AC-18-C-0035-S | 17 Aug 2018 | FMTC Transient Training Storage Building | FMTC - Anniston | J. F. Morgan General Contractor, Inc. | $515,000.00 |
AC-18-C-0036-S | 6 Sept 2018 | Pelham Range Transient Training Storage Building | Alexandria | J. F. Morgan General Contractor, Inc. | $509,800.00 |
AC-18-C-0038-S | 30 Sept 2018 | DRTI Demolition of Various Buildings | Decatur | Bostic Trucking & Excavation, Inc. | $228,300.00 |
AC-18-C-0039-S | 28 Sept 2018 | Cullman (CSMS #2) AON Shell Repairs | Cullman | Hale Building Company, Inc. | $982,071.00 |
AC-18-C-0040-S | 28 Sept 2018 | Cullman AON Shell Repairs | Cullman | Construction Speciality Associates, Inc. | $280,305.00 |
AC-18-C-0041-S | 28 Sept 2018 | Decatur Maintenance Training Work Bay AON Shell Repairs | Decatur | Construction Speciality Associates, Inc. | $130,983.00 |
AC-18-C-0042-S | 30 Sept 2018 | Montgomery (JFHQ) Security Enhancements | Montgomery | Creative Security Systems, Inc. | $247,057.96 |
AC-18-C-0043-S | 30 Sept 2018 | FMTC Security Fencing Construction | FMTC - Anniston | Columbus Fence Company, LLC | $79,865.33 |
AC-18-C-0044-S | 30 Sept 2018 | Pelham Range Lloyd's Chapel Road Stabilization | Alexandria | Earth Services | $335,637.00 |
AC-18-C-0045-S | 30 Sept 2018 | Facility Indoor Firing Range Remediation - North Region | Various | Montgomery Environmental, Inc. | $541,502.00 |
AC-18-C-0046-S | 30 Sept 2018 | Facility Indoor Firing Range Remediation - Central Region | Various | Frasier-Ousley Construction & Engineering, Inc. | $227,640.00 |
AC-18-C-0047-S | 30 Sept 2018 | Facility Indoor Firing Range Remediation - South Region | Various | Hale Building Company, Inc. | $543,865.00 |
AC-18-C-0048-S | 30 Sept 2018 | FMTC Building 1225 IT Connection | FMTC - Anniston | J. F. Morgan General Contractor, Inc. | $48,755.00 |
AC-18-C-0049-S | 30 Sept 2018 | Pelham Rang TUAS IT Connection | Alexandria | J. F. Morgan General Contractor, Inc. | $49,908.00 |
FY 2017 AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Contractor | Amount |
---|---|---|---|---|---|
AC-17-C-0001-S | 22 Jun 2017 | Montgomery (JFHQ) Canteen Fuel Point Relocation | Montgomery | Pemberton | $359,000.00 |
AC-17-C-0002-S | 18 May 2017 | FMTC/Pelham Range Demolitions - FY17 | Anniston | Earth Service | $152,900.00 |
AC-17-C-0003-S | 31 Mar 2017 | Montgomery (JFHQ) Recycle Center Renovation | Montgomery | W.W. Compton Contractor, LLC | $480,941.00 |
AC-17-C-0006-S | 29 Sep 2017 | Northpoint Restoration | Northport | Bond Construction, LLC | $3,153,748.00 |
AC-17-C-0011-S | 1 Aug 2017 | FMTC PR Rock Crusher Site Maint $ Repair | FMTC PR | Earth Services | $598,530.00 |
AC-17-C-0012-S | 18 Aug 2017 | Tuskegee Restoration | Tuskegee | Holley-Henley Builders, Inc | $3,077,596.00 |
AC-17-C-0014-S | 29 Sep 2017 | FMTC Building 2220 Shell Repair | Anniston | Hale Bldg Co., Inc | $1,293,949.00 |
AC-17-C-0015-S | 29 Sep 2017 | Clayton Restoration | Clayton | Hollon Contracting, LLC | $2,592,500.00 |
AC-17-C-0016-S | 29 Sep 2017 | Cullman (CSMS #2) Lighting Upgrades | Cullman | A & S Electrical Contractors, Inc | $673,200.00 |
AC-17-C-0017-S | 29 Sep 2017 | Dothan Restoration | Dothan | Lewis Construction, LLC | $1,460,000.00 |
AC-17-C-0020-S | 29 Sep 2017 | FMTC Bldg 2235 (Rock Cottage) M&R | FMTC | Hale Bldg Co., Inc | $345,480.00 |
AC-17-C-0023-S | 29 Sep 2017 | Pelham Restoration | Pelham | Frasier-Ousley Constr & Engineering, Inc | $2,555,400.00 |
AC-17-C-0024-S | 29 Sep 2017 | DRTI Demolition of Various Buildings- FY17 | Decatur | Bostic Trucking & Excavating, Inc | $63,000.00 |
AC-17-C-0025-S | 29 Sep 2017 | DRTI Site (Road & Sidewalks) Maint & Repairs | Decatur | Reed Contracting Services, Inc | $421,445.71 |
AC-17-C-0026-S | 29 Sep 2017 | FMTC Bldg 2221 Shell Repairs | FMTC | Hale Bldg Co., Inc | $1,217,081.00 |
AC-17-C-0028-S | 29 Sep 2017 | Montgomery (CSMS #1) Maintenance & Repair | Montgomery | Hutcheson Construction Co, Inc | $1,049,900.00 |
NOTE: Previously awarded contracts can be found in the “Previous Construction Documents” tab.