FY2022 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-22-C-0007-S | 15 Sept 2022 | Open End | Statewide | PWBA | $1,500,000.00 |
AC-22-C-0008-S | 15 Sept 2022 | Open End | Statewide | SS&L | $1,500,000.00 |
AC-22-C-0009-S | 15 Sept 2022 | Open End | Statewide | William Blackstock Architects | $1,500,000.00 |
AC-22-C-0010-S | 15 Sept 2022 | Open End | Statewide | JMR+H | $1,500,000.00 |
AC-22-C-0043-S | 15 Sept 2022 | Open End | Statewide | Aho Architects | $1,500,000.00 |
AC-22-C-0044-S | 15 Sept 2022 | Master Planning | Statewide | Atkins | $1,500,000.00 |
AC-22-C-0045-S | 15 Sept 2022 | Master Planning | Statewide | JMR+H | $1,500,000.00 |
AC-22-C-0046-S | 15 Sept 2022 | Master Planning | Statewide | SS&L | $1,500,000.00 |
AC-22-C-0047-S | 1 Apr 2021 | Master Planning - Open End | Statewide | JMR+H Architecture, PC | $1,500,000.00 |
FY2021 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-21-C-0007-S | 1 Apr 2021 | Master Planning - Open End | Statewide | Seay, Seay & Litchfield, PC | $1,500,000.00 |
AC-21-C-0008-S | 1 Apr 2021 | Master Planning - Open End | Statewide | Atkins North America | $1,500,000.00 |
AC-21-C-0009-S | 1 Apr 2021 | Master Planning - Open End | Statewide | CTSM Architects | $1,500,000.00 |
AC-21-C-0010-S | 1 Apr 2021 | Master Planning - Open End | Statewide | JMR+H Architecture, PC | $1,500,000.00 |
FY 2020 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-20-C-0006-S | 19 Dec 2019 | FMTC Transient Training Barracks Complex | FMTC | JMR+H Architecture, PC | $3,143,595.00 |
AC-20-C-0010-S | 1 Oct 2019 | SRM Design - Open End | Statewide | JMR+H Architecture, PC | $1,500,000.00 |
AC-20-C-0018-S | 1 Oct 2019 | SRM Design - Open End | Statewide | Hendon + Huckestein Architects, PC | $1,500,000.00 |
AC-20-C-0019-S | 1 Oct 2019 | SRM Design - Open End | Statewide | Seay, Seay & Litchfield, PC | $1,500,000.00 |
AC-20-C-0020-S | 1 Oct 2019 | SRM Design - Open End | Statewide | William Blackstock Architects | $1,500,000.00 |
AC-20-C-0021-S | 1 Oct 2019 | SRM Design - Open End | Statewide | Thompson Engineering | $1,500,000.00 |
FY 2019 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-19-C-0010-S | 10 Jul 2019 | Master Planning Open End | Statewide | JMR+H Architecture, PC | $1,500,000.00 |
AC-19-C-0015-S | 10 Jul 2019 | Master Planning Open End | Statewide | Hendon + Huckestein Architects, PC | $1,500,000.00 |
AC-19-C-0016-S | 10 Jul 2019 | Master Planning Open End | Statewide | Seay, Seay & Litchfield, PC | $1,500,000.00 |
AC-19-C-0017-S | 10 Jul 2019 | Master Planning Open End | Statewide | Atkins North America, Inc. | $1,500,000.00 |
AC-19-C-0018-S | 10 Jul 2019 | Master Planning Open End | Statewide | Jacobs Engineering Group, Inc. | $1,500,000.00 |
FY 2018 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-18-C-0006-S | 26 Jun 2018 | Design & Supervision - Foley AFRC Construction | Foley | Seay, Seay & Litchfield, PC | $1,539,635.00 |
FY 2017 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-17-C-0007-S | 1 Apr 2017 | Design & Supervision of Repairs & Maintenance Open End | Statewide | PWBA Architects, Inc. | $1,500,000.00 |
AC-17-C-0008-S | 1 Apr 2017 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Pond & Company | $1,500,000.00 |
AC-17-C-0009-S | 1 Apr 2017 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Studio 2H Design, LLC | $1,500,000.00 |
AC-17-C-0010-S | 1 Apr 2017 | Design & Supervision of Repairs & Maintenance Open End | Statewide | JMR+H Architecture, PC | $1,500,000.00 |
AC-17-C-0032-S | 29 Sept 2017 | A & E Builder Open End | Statewide | Atkins North America, Inc. | $1,500,000.00 |
FY 2016 A/E AWARDED CONTRACTS
Contract Number | Contract Date | Project | Location | Architect-Engineer | Amount |
---|---|---|---|---|---|
AC-16-C-0013-S | 3 Feb 2016 | Design & Supervision of Foley FMS | Foley, AL | JMR+H Architecture, PC | $533,322.00 |
AC-16-C-0016-S | 1 Jun 2016 | Design & Supervision of Repairs & Maintenance Open End | Statewide | AHO Architects, LLC | $1,500,000.00 |
AC-16-C-0017-S | 1 Jun 2016 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Goodwyn, Mills and Cawood, Inc | $1,500,000.00 |
AC-16-C-0018-S | 1 Jun 2016 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Hendon + Huckestein Architects, PC | $1,500,000.00 |
AC-16-C-0019-S | 1 Jun 2016 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Seay, Seay & Litchfield, P.C | $1,500,000.00 |
AC-16-C-0020-S | 1 Jun 2016 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Williams Blackstock Architects, PC | $1,500,000.00 |
AC-16-C-0021-S | 1 Jun 2016 | Design & Supervision of Repairs & Maintenance Open End | Statewide | Thompson Engineering, Inc | $1,500,000.00 |